<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZDS Architects Blog</title>
	<atom:link href="http://zdsarchitects.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://zdsarchitects.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 14:59:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Palm Springs Life Magazine &#8211; &#8216;Bionic Houses&#8217;</title>
		<link>http://zdsarchitects.com/blog/?p=182</link>
		<comments>http://zdsarchitects.com/blog/?p=182#comments</comments>
		<pubDate>Mon, 03 May 2010 07:42:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Green Development]]></category>
		<category><![CDATA[Green Lifestyles]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Outdoor Living]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bionic Houses]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly home]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmentally sustainable]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED-H]]></category>
		<category><![CDATA[modern ranch]]></category>
		<category><![CDATA[Palm Springs Life]]></category>
		<category><![CDATA[smoke tree ranch]]></category>
		<category><![CDATA[suzanne zahr fleming]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://zdsarchitects.com/blog/?p=182</guid>
		<description><![CDATA[<p><a title="Palm Springs Life" href="http://zdsarchitects.com/blog/?p=182" target="_self"><img src="http://www.zdsarchitects.com/blog/wp-content/uploads/PS1.jpg" alt="" /></a><br />
Photo by David Blank</p>
<p class="MsoNormal"><!--StartFragment--></p>
<p class="MsoNormal"><span>An eco-friendly, modern ranch designed by ZDS Architects (Interiors - <a title="H&#124;K" href="http://www.hendersonkelly.net" target="_blank">Henderson Kelly</a>) is currently being featured in the May 2010 issue of <a title="Palm Springs Life" href="http://www.palmspringslife.com/Palm-Springs-Life/May-2010/Bionic-Houses-Smoke-Tree-House/" target="_blank">Palm Springs Life Magazine</a>.  </span></p>]]></description>
		<wfw:commentRss>http://zdsarchitects.com/blog/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parc Vista Residences &#8211; Bellevue, WA</title>
		<link>http://zdsarchitects.com/blog/?p=157</link>
		<comments>http://zdsarchitects.com/blog/?p=157#comments</comments>
		<pubDate>Sun, 28 Mar 2010 07:31:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Green Development]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[critical discussion]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[bellevue park]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[live/work lofts]]></category>
		<category><![CDATA[parc vista]]></category>
		<category><![CDATA[penthouse lofts]]></category>
		<category><![CDATA[townhomes]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[wa]]></category>

		<guid isPermaLink="false">http://zdsarchitects.com/blog/?p=157</guid>
		<description><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="316" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/mT6wcNVRrJM&#38;hl=en_US&#38;fs=1&#38;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="525" height="316" src="http://www.youtube-nocookie.com/v/mT6wcNVRrJM&#38;hl=en_US&#38;fs=1&#38;" allowfullscreen="true" allowscriptaccess="always"></embed></object>
<p class="MsoNormal"><!--StartFragment--></p>
<p class="MsoNormal"><span>Suzanne Zahr Fleming, Principal of ZDS Architects, is enrolled in University of Washington's Commercial Real Estate Certificate Program.  As part of the curriculum, Suzanne recently teamed up with four of her classmates to select a site and pitch a development project to an equity panel.  The design of <a title="CRE Presentation" href="http://zdsarchitects.com/blog/wp-content/uploads/CRE_Presentation.pdf" target="_blank">Parc Vista Residences</a> is a result of extensive market analysis, regulatory content review, construction pricing, financial analysis and risk management.  The unit mix consists of Townhomes, Live/Work Lofts, Apartment Flats and Penthouse Lofts.</span></p>
<p class="MsoNormal"><span>To download a PDF of our final presentation <a title="CRE Presentation" href="http://zdsarchitects.com/blog/wp-content/uploads/CRE_Presentation.pdf" target="_blank">click here</a>. </span></p>]]></description>
		<wfw:commentRss>http://zdsarchitects.com/blog/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Text Message Relief to Haiti &#8211; Mobile Giving</title>
		<link>http://zdsarchitects.com/blog/?p=117</link>
		<comments>http://zdsarchitects.com/blog/?p=117#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:08:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Charitable Donations]]></category>
		<category><![CDATA[Earthquake Relief]]></category>
		<category><![CDATA[Haiti Relief]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Non-Profit Organization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[critical discussion]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Clinton Foundation]]></category>
		<category><![CDATA[Haiti Relief Fund]]></category>
		<category><![CDATA[Internal Rescue Committee]]></category>
		<category><![CDATA[International Medical Corps]]></category>
		<category><![CDATA[Mobile Giving Foundation]]></category>
		<category><![CDATA[Port au Prince]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Wyclef Jean]]></category>
		<category><![CDATA[Yele Haiti]]></category>

		<guid isPermaLink="false">http://zdsarchitects.com/blog/?p=117</guid>
		<description><![CDATA[<a title="6 Ways to Text Message Relief to Haiti - Mobile Giving" href="http://zdsarchitects.com/blog/?p=117" target="_self"><img src="http://www.zdsarchitects.com/blog/wp-content/uploads/haiti2.jpg" alt="" /></a>
<p class="MsoNormal"><!--StartFragment--></p>
<p class="MsoNormal"><span>The <a title="Mobile Giving Foundation" href="http://mobilegiving.org/" target="_blank">Mobile Giving Foundation</a>, headquartered in Bellevue, WA, has organized a powerful tool that allows charitable donations over the networks of US wireless carriers.  Remarkably, in the first three days after the devastating earthquake in Haiti, more than $10M in pledges have been made using this modern method of philanthropy.  If you haven't already, please consider making a contribution:
<table style="width: 517px; height: 128px;" border="0" cellspacing="0" cellpadding="0" width="517">
<tbody>
<tr>
<td width="300"><strong>Charity</strong><strong> </strong></td>
<td width="65">
<p align="center"><strong>Keyword</strong><strong> </strong></p>
</td>
<td width="59">
<p align="center"><strong>Short Code</strong><strong> </strong></p>
</td>
<td width="41">
<p align="center"><strong>Donation</strong><strong></strong></p>
</td>
</tr>
<tr>
<td width="300"><span style="text-decoration: underline;"><a title="Yele Haiti" href="http://www.yele.org/" target="_blank">Yele Haiti, Founded by Wyclef Jean</a></span></td>
<td width="65">
<p align="center">Yele</p>
</td>
<td width="59">
<p align="center">501501</p>
</td>
<td width="41">
<p align="center">$5</p>
</td>
</tr>
<tr>
<td width="300"><span style="text-decoration: underline;"><a title="Clinton Foundation" href="http://www.clintonfoundation.org/" target="_blank">Clinton Foundation Haiti Relief Fund</a></span></td>
<td width="65">
<p align="center">HAITI</p>
</td>
<td width="59">
<p align="center">20222</p>
</td>
<td width="41">
<p align="center">$10</p>
</td>
</tr>
<tr>
<td width="300"><span style="text-decoration: underline;"><span style="text-decoration: underline;"><a title="International Medical Corps" href="http://www.imcworldwide.org/Page.aspx?pid=183" target="_blank">International Medical Corps</a></span></span></td>
<td width="65">
<p align="center">HAITI</p>
</td>
<td width="59">
<p align="center">85944</p>
</td>
<td width="41">
<p align="center">$10</p>
</td>
</tr>
<tr>
<td width="300"><span style="text-decoration: underline;"><a title="Internal Rescue" href="http://www.theirc.org/" target="_blank">Internal Rescue Committee</a></span></td>
<td width="65">
<p align="center">HAITI</p>
</td>
<td width="59">
<p align="center">25383</p>
</td>
<td width="41">
<p align="center">$5</p>
</td>
</tr>
<tr>
<td width="300"><span style="text-decoration: underline;"><a title="American Red Cross" href="http://www.redcross.org/" target="_blank">American Red Cross</a></span></td>
<td width="65">
<p align="center">HAITI</p>
</td>
<td width="59">
<p align="center">90999</p>
</td>
<td width="41">
<p align="center">$10</p>
</td>
</tr>
<tr>
<td width="300"><span style="text-decoration: underline;"><a title="Salvation Army" href="http://www.usc.salvationarmy.org/usc/www_usc_wum.nsf" target="_blank">Salvation Army Upper Wisconsin</a></span></td>
<td width="65">
<p align="center">HAITI</p>
</td>
<td width="59">
<p align="center">52000</p>
</td>
<td width="41">
<p align="center">$10</p>
</td>
</tr>
</tbody></table>]]></description>
		<wfw:commentRss>http://zdsarchitects.com/blog/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water : Ecoseptic &amp; Rainwater Harvesting</title>
		<link>http://zdsarchitects.com/blog/?p=34</link>
		<comments>http://zdsarchitects.com/blog/?p=34#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:46:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Green Development]]></category>
		<category><![CDATA[Green Lifestyles]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[critical discussion]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly home]]></category>
		<category><![CDATA[ecoseptic]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmentally sustainable]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://zdsarchitects.com/blog/?p=34</guid>
		<description><![CDATA[<a href="http://zdsarchitects.com/blog/?p=34" target="_self"><img src="http://www.zdsarchitects.com/blog/wp-content/uploads/waterplanet.jpg" alt="" /></a>
<p class="MsoNormal"><!--StartFragment--></p>
<p class="MsoNormal"><span>ZDS Architects is committed to doing what we can to conserve, harvest and re-use water. In addition to exploring ways to do so for our clients, we're researching the conditions and possible strategies for our <a title="Green Development" href="http://zdsarchitects.com/blog/?p=30" target="_self">Green Development in Palm Springs, CA</a>.

Palm Springs receives 354 days of sunshine and less than 6 inches of rain annually.  The aquifers are depleting at a rapid rate, and the area is experiencing the worst drought in the last 80 years.  In the midst of this water crisis, 100 facilities are bottling water in California, quickly using their precious water supply.</p>]]></description>
		<wfw:commentRss>http://zdsarchitects.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve moved!  (Kerf casework adapts to new office space)</title>
		<link>http://zdsarchitects.com/blog/?p=32</link>
		<comments>http://zdsarchitects.com/blog/?p=32#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:24:07 +0000</pubDate>
		<dc:creator>Suzanne Zahr Fleming</dc:creator>
				<category><![CDATA[Cabinetry]]></category>
		<category><![CDATA[Firm Profile]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Kerf]]></category>
		<category><![CDATA[Kerf Design]]></category>
		<category><![CDATA[Nathan Hartman]]></category>
		<category><![CDATA[plywood]]></category>
		<category><![CDATA[ravenna]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[workstation]]></category>
		<category><![CDATA[zds]]></category>
		<category><![CDATA[ZDS Architects]]></category>

		<guid isPermaLink="false">http://zdsarchitects.com/blog/?p=32</guid>
		<description><![CDATA[<a title="We've moved!" href="http://zdsarchitects.com/blog/?p=32" target="_self"><img src="http://www.zdsarchitects.com/blog/wp-content/uploads/60153.jpg" alt="" /></a>
<p class="MsoNormal"><!--StartFragment--></p>
<p class="MsoNormal"><span>ZDS Architects have recently moved our office to a work loft in the Ravenna neighborhood of Seattle, WA.  For our current contact info, please visit our <a title="Contact ZDS" href="http://www.zdsarchitects.com/contact.htm" target="_blank">website</a>.  Though we built out our previous Capitol Hill office with custom casework by <a title="Kerf" href="http://www.kerfdesign.com" target="_blank">Kerf Design</a>, we were able to reconfigure their layout to adapt to the new space.</span></p>]]></description>
		<wfw:commentRss>http://zdsarchitects.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Building Challenge</title>
		<link>http://zdsarchitects.com/blog/?p=31</link>
		<comments>http://zdsarchitects.com/blog/?p=31#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:02:51 +0000</pubDate>
		<dc:creator>Suzanne Zahr Fleming</dc:creator>
				<category><![CDATA[Green Development]]></category>
		<category><![CDATA[Green Lifestyles]]></category>
		<category><![CDATA[Living Building Challenge]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[critical discussion]]></category>
		<category><![CDATA[cascadia gbc]]></category>
		<category><![CDATA[cascadia region green building council]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[living building leader]]></category>
		<category><![CDATA[net zero]]></category>
		<category><![CDATA[net zero energy]]></category>
		<category><![CDATA[USGBC]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[zds]]></category>
		<category><![CDATA[ZDS Architects]]></category>

		<guid isPermaLink="false">http://zdsarchitects.com/blog/?p=31</guid>
		<description><![CDATA[<a title="International Living Building Institute" href="http://www.zdsarchitects.com/blog/?p=31" target="_self"><img src="http://www.zdsarchitects.com/blog/wp-content/uploads/lbc_banner.jpg" alt="" /></a>
<p class="MsoNormal"><!--StartFragment--></p>
A building, like a flower, is rooted in place. Yet, a flower has place-based solutions to meet all of its energy, water and resource needs and to maintain balance with its surroundings. So, imagine a building informed by its ecoregion’s characteristics, and that generates all of its own energy with renewable resources, captures and treats all of its water, and operates efficiently and for maximum beauty.

<a title="Living Building Challenge" href="http://www.ilbi.org/" target="_blank">Living Building Challenge</a> is a program of the International Living Building Institute, which is affiliated with the <a title="Cascadia Region GBC" href="http://www.cascadiagbc.org/" target="_blank">Cascadia Region Green Building Council</a>. There are currently more than 60 projects pursuing certification using Living Building Challenge, and several are already in their verification phase.

There are sixteen prerequisites in the Living Building Challenge and they are organized into six categories, or “Petals”. For a building to be certified, all must be met. certification is based on actual performance instead of modeled outcomes. Projects must be fully operational for at least twelve consecutive months prior to certification. For example, documentation requirements include utility bills – not energy models.]]></description>
		<wfw:commentRss>http://zdsarchitects.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas Hills Development &#8211; Current Landscape Plan</title>
		<link>http://zdsarchitects.com/blog/?p=30</link>
		<comments>http://zdsarchitects.com/blog/?p=30#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:04:27 +0000</pubDate>
		<dc:creator>Suzanne Zahr Fleming</dc:creator>
				<category><![CDATA[Green Development]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Outdoor Living]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andreas hills]]></category>
		<category><![CDATA[atelier]]></category>
		<category><![CDATA[belt collins]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[eco-friendly home]]></category>
		<category><![CDATA[landscape plan]]></category>
		<category><![CDATA[LEED-H]]></category>
		<category><![CDATA[xeroscaping]]></category>
		<category><![CDATA[ZDS Architects]]></category>

		<guid isPermaLink="false">http://zdsarchitects.com/blog/?p=30</guid>
		<description><![CDATA[<a title="Andreas Hills Landscape Plan" href="http://zdsarchitects.com/blog/?p=30" target="_self"><img src="http://www.zdsarchitects.com/blog/wp-content/uploads/AH_Landscape10.22.jpg" alt="" /></a>
<p class="MsoNormal"><!--StartFragment--></p>
<p class="MsoNormal"><span>ZDS Architects is proud to announce our collaboration with Atelier, PS, Landscape Architects, on the Andreas Hills Development, a modern, eco-friendly home in Palm Springs, CA. Though this is a continuous work in progress, check out the current Landscape Plan and Plant Palette for this desert home.  <a title="Landscape Plan" href="http://www.zdsarchitects.com/blog/wp-content/uploads/AndreasHills_Landscape10.22.09.pdf" target="_blank">Click here for a larger Landscape Plan</a>. </span></p>
Upon approaching the home, you pass along a series of offset garden walls. You enter through an Entry Gate while focusing on a Whiteleaf Manzanita. You are then drawn around a seat wall to the Main Entry Door, or can walk along a high garden wall directly to the Pool Terrace and raised Casita. This Plan also features a private 'Morning Terrace' off the Kitchen and 'Wash', or dry river bed, that serves as an infiltration swale capturing runoff from the roof planes. Though it doesn't rain often in Palm Springs, CA, when it rains it pours and flash floods can be real problem. Directing rainfall from all roof planes to the 'Wash' greatly minimizes the impact of such an occurrence.]]></description>
		<wfw:commentRss>http://zdsarchitects.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas Hills Development &#8211; Palm Springs, CA &#8211; UPDATE</title>
		<link>http://zdsarchitects.com/blog/?p=29</link>
		<comments>http://zdsarchitects.com/blog/?p=29#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:25:44 +0000</pubDate>
		<dc:creator>Suzanne Zahr Fleming</dc:creator>
				<category><![CDATA[Green Development]]></category>
		<category><![CDATA[Green Lifestyles]]></category>
		<category><![CDATA[Outdoor Living]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[3D fly-thru]]></category>
		<category><![CDATA[andreas hills]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[cross ventilation]]></category>
		<category><![CDATA[eco-friendly home]]></category>
		<category><![CDATA[environmentally sustainable]]></category>
		<category><![CDATA[glass pivot doors]]></category>
		<category><![CDATA[LEED-H]]></category>
		<category><![CDATA[zds]]></category>
		<category><![CDATA[ZDS Architects]]></category>

		<guid isPermaLink="false">http://zdsarchitects.com/blog/?p=29</guid>
		<description><![CDATA[<a href="http://zdsarchitects.com/blog/?p=29" target="_self"><img src="http://www.zdsarchitects.com/blog/wp-content/uploads/AH_Facing-West.jpg" alt="" /></a>
<p class="MsoNormal"><!--StartFragment--></p>
<p class="MsoNormal"><span>ZDS has teamed up with a private investor to acquire property in Palm Springs, CA. We found a gorgeous 1/2 acre lot just off the Indian Canyon Golf Course, tucked between the Andreas Hills and the San Jacinto Mountains. </span></p>
<p class="MsoNormal"><span>Our goal is to develop an eco-friendly (LEED-H), 2,000 SF home with an attached 2-car Garage, Pool and detached 400 SF Casita. Though we had originally explored a <a title="Gable Roofline" href="http://zdsarchitects.com/blog/?p=25" target="_blank">gable roofline option with a ridge skylight</a>, we're now considering a split-rigde solution. This design is not only more cost effective, but also allows for the potential of very effective cross-ventilation from the glass pivot doors at the South up to the high clerestories facing North. Here's a sneak peak of our schematic design efforts... </span></p>]]></description>
		<wfw:commentRss>http://zdsarchitects.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a green fit for a specialized healthcare practice</title>
		<link>http://zdsarchitects.com/blog/?p=28</link>
		<comments>http://zdsarchitects.com/blog/?p=28#comments</comments>
		<pubDate>Tue, 14 Jul 2009 08:30:50 +0000</pubDate>
		<dc:creator>Suzanne Zahr Fleming</dc:creator>
				<category><![CDATA[DC]]></category>
		<category><![CDATA[Green Development]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[critical discussion]]></category>
		<category><![CDATA[christopher warner MD]]></category>
		<category><![CDATA[environmentally sustainable]]></category>
		<category><![CDATA[greening healthcare]]></category>
		<category><![CDATA[healthcare design magazine]]></category>
		<category><![CDATA[medical office]]></category>
		<category><![CDATA[medical spa]]></category>
		<category><![CDATA[natural light]]></category>
		<category><![CDATA[sharon warner]]></category>
		<category><![CDATA[washington DC]]></category>
		<category><![CDATA[washington wellness institute]]></category>

		<guid isPermaLink="false">http://zdsarchitects.com/blog/?p=28</guid>
		<description><![CDATA[<a href="http://zdsarchitects.com/blog/?p=28" target="_self"><img src="http://www.zdsarchitects.com/blog/wp-content/uploads/hcd.blog.jpg" alt="" /></a>

As our nation turns its focus towards healthcare reform, ZDS Architects team up with the Washington Wellness Institute in greening their forward-thinking medical office in Washington, DC.  To learn more, check out the 'Green Column' of the July '09 issue of the <a title="Healthcare Design Magazine" href="http://www.healthcaredesignmagazine.com/ME2/dirmod.asp?sid=&#38;nm=&#38;type=Publishing&#38;mod=Publications%3A%3AArticle&#38;mid=8F3A7027421841978F18BE895F87F791&#38;tier=4&#38;id=BBE55F08FAA547AF9A9FB3A48F961BA3" target="_blank">Healthcare Design Magazine</a>. 
<span><span style="font-size: large;"><span style="color: #ffffff;"><span><span style="color: #808080;"><span><span style="font-size: medium;"><span style="font-size: x-small;">]]></description>
		<wfw:commentRss>http://zdsarchitects.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Springs Regional Association of Realtors</title>
		<link>http://zdsarchitects.com/blog/?p=27</link>
		<comments>http://zdsarchitects.com/blog/?p=27#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:10:56 +0000</pubDate>
		<dc:creator>Suzanne Zahr Fleming</dc:creator>
				<category><![CDATA[Firm Profile]]></category>
		<category><![CDATA[Green Development]]></category>
		<category><![CDATA[Green Lifestyles]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[critical discussion]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[eco-friendly home]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[LEED-H]]></category>
		<category><![CDATA[modern ranch]]></category>
		<category><![CDATA[palm springs regional association of realtors]]></category>
		<category><![CDATA[PSRAR]]></category>
		<category><![CDATA[smoke tree ranch]]></category>
		<category><![CDATA[The Desert Sun]]></category>
		<category><![CDATA[USGBC]]></category>
		<category><![CDATA[ZDS Architects]]></category>

		<guid isPermaLink="false">http://zdsarchitects.com/blog/?p=27</guid>
		<description><![CDATA[<a title="The Desert Sun" href="http://zdsarchitects.com/blog/?p=27" target="_self"><img src="http://www.zdsarchitects.com/blog/wp-content/uploads/TheDesertSun.jpg" alt="" /></a>
<p class="MsoNormal"><!--StartFragment--></p>
<p class="MsoNormal"><span>During a recent visit to Palm Springs, CA, ZDS Architects gave a slideshow presentation to the <a title="PSRAR" href="http://www.psboardofrealtors.com/" target="_blank">Palm Springs Regional Association of Realtors</a> on how 'going green' impacts the ever-changing Real Estate market. This presentation was followed by an Open House of our client's modern ranch home, targeting LEED-H, Silver, located within the Smoke Tree Ranch community.</span></p>]]></description>
		<wfw:commentRss>http://zdsarchitects.com/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
